Hiring index
An independent ranking of companies hiring hardware engineers. We count the open hardware engineer roles on each company's own job board and show the date we last checked it. No company pays to appear or to rank.
| # | Company | Open roles | Score | Source date |
|---|---|---|---|---|
| 1 | SpaceX | 261 | 263 | 20 Nov 2026 |
| 2 | Anduril | 224 | 226 | 20 Nov 2026 |
| 3 | Rocket Lab | 40 | 42 | 20 Nov 2026 |
| 4 | Zipline | 35 | 37 | 20 Nov 2026 |
| 5 | Astranis | 29 | 31 | 20 Nov 2026 |
| 6 | Form Energy | 29 | 31 | 20 Nov 2026 |
| 7 | Saronic | 25 | 27 | 20 Nov 2026 |
| 8 | Relativity Space | 22 | 24 | 20 Nov 2026 |
| 9 | Apptronik | 19 | 21 | 20 Nov 2026 |
| 10 | Lucid Motors | 19 | 21 | 20 Nov 2026 |
| 11 | Etched | 18 | 20 | 20 Nov 2026 |
| 12 | Zoox | 17 | 19 | 20 Nov 2026 |
| 13 | Valar Atomics | 14 | 16 | 20 Nov 2026 |
| 14 | Varda Space | 14 | 16 | 20 Nov 2026 |
| 15 | Tenstorrent | 13 | 15 | 20 Nov 2026 |
| 16 | Lightmatter | 12 | 14 | 20 Nov 2026 |
| 17 | Redwood Materials | 12 | 14 | 20 Nov 2026 |
| 18 | Skydio | 12 | 14 | 20 Nov 2026 |
| 19 | Helion | 11 | 13 | 20 Nov 2026 |
| 20 | Commonwealth Fusion Systems | 10 | 12 | 20 Nov 2026 |
| 21 | WHOOP | 10 | 12 | 20 Nov 2026 |
| 22 | 1X | 9 | 11 | 20 Nov 2026 |
| 23 | PsiQuantum | 9 | 11 | 20 Nov 2026 |
| 24 | Cerebras | 8 | 10 | 20 Nov 2026 |
| 25 | Agility Robotics | 7 | 9 | 20 Nov 2026 |
| 26 | Atom Computing | 7 | 9 | 20 Nov 2026 |
| 27 | d-Matrix | 7 | 9 | 20 Nov 2026 |
| 28 | Figure | 7 | 9 | 20 Nov 2026 |
| 29 | Oura | 7 | 9 | 20 Nov 2026 |
| 30 | Epirus | 6 | 8 | 20 Nov 2026 |
| 31 | Hermeus | 6 | 8 | 20 Nov 2026 |
| 32 | Neuralink | 6 | 8 | 20 Nov 2026 |
| 33 | Standard Bots | 6 | 8 | 20 Nov 2026 |
| 34 | Waymo | 6 | 8 | 20 Nov 2026 |
| 35 | Ursa Major | 5 | 7 | 20 Nov 2026 |
| 36 | Archer Aviation | 4 | 6 | 20 Nov 2026 |
| 37 | Nuro | 3 | 5 | 20 Nov 2026 |
| 38 | Collaborative Robotics | 1 | 3 | 20 Nov 2026 |
| 39 | Dexterity | 1 | 3 | 20 Nov 2026 |
| 40 | Physical Intelligence | 1 | 3 | 20 Nov 2026 |
| 41 | Rigetti Computing | 1 | 3 | 20 Nov 2026 |
Data from each company's public job board (Ashby, Greenhouse, Lever), read through plsintro and updated every day. Each company name links to its own job board. See the methodology, all hiring indexes.