Hiring index
An independent ranking of companies hiring remote AI engineers, counted from each company's own job board. We show the date we last checked. No company pays to appear or to rank.
| # | Company | Open roles | Score | Source date |
|---|---|---|---|---|
| 1 | Entefyjobs | 3 | 5 | 20 Oct 2026 |
| 2 | Hippocratic AIjobs | 3 | 5 | 20 Oct 2026 |
| 3 | May Mobilityjobs | 3 | 5 | 20 Oct 2026 |
| 4 | SandboxAQjobs | 3 | 5 | 20 Oct 2026 |
| 5 | AKASAjobs | 2 | 4 | 20 Oct 2026 |
| 6 | Arterajobs | 2 | 4 | 20 Oct 2026 |
| 7 | Edison Scientificjobs | 2 | 4 | 20 Oct 2026 |
| 8 | Horizon3.aijobs | 2 | 4 | 20 Oct 2026 |
| 9 | Roboflowjobs | 2 | 4 | 20 Oct 2026 |
| 10 | TRM Labsjobs | 2 | 4 | 20 Oct 2026 |
| 11 | True Zero Technologiesjobs | 2 | 4 | 20 Oct 2026 |
| 12 | AIOSjobs | 1 | 3 | 20 Oct 2026 |
| 13 | Bayesian Healthjobs | 1 | 3 | 20 Oct 2026 |
| 14 | BetterHelpjobs | 1 | 3 | 20 Oct 2026 |
| 15 | Censysjobs | 1 | 3 | 20 Oct 2026 |
| 16 | Clearly AIjobs | 1 | 3 | 20 Oct 2026 |
| 17 | Datafoldjobs | 1 | 3 | 20 Oct 2026 |
| 18 | Deepgramjobs | 1 | 3 | 20 Oct 2026 |
| 19 | GC AIjobs | 1 | 3 | 20 Oct 2026 |
| 20 | Hume AIjobs | 1 | 3 | 20 Oct 2026 |
| 21 | Machinifyjobs | 1 | 3 | 20 Oct 2026 |
| 22 | Numeraljobs | 1 | 3 | 20 Oct 2026 |
| 23 | Raspberry AIjobs | 1 | 3 | 20 Oct 2026 |
| 24 | TENEX.AIjobs | 1 | 3 | 20 Oct 2026 |
| 25 | Scout AIjobs | 1 | 3 | 19 Oct 2026 |
Data from each company's public job board (Ashby, Greenhouse, Lever), read through plsintro and updated every day. Each company links to its profile, which the company can claim and keep current. See the methodology, all hiring indexes.