Hiring index
An independent ranking of companies hiring robotics engineers. We count the open robotics engineer roles on each company's own job board and show the date we last checked it. No company pays to appear or to rank.
| # | Company | Open roles | Score | Source date |
|---|---|---|---|---|
| 1 | Anduril | 112 | 114 | 20 Nov 2026 |
| 2 | SpaceX | 48 | 50 | 20 Nov 2026 |
| 3 | Rocket Lab | 14 | 16 | 20 Nov 2026 |
| 4 | Relativity Space | 13 | 15 | 20 Nov 2026 |
| 5 | Valar Atomics | 13 | 15 | 20 Nov 2026 |
| 6 | Apptronik | 12 | 14 | 20 Nov 2026 |
| 7 | Zoox | 12 | 14 | 20 Nov 2026 |
| 8 | 1X | 10 | 12 | 20 Nov 2026 |
| 9 | Path Robotics | 8 | 10 | 20 Nov 2026 |
| 10 | Redwood Materials | 8 | 10 | 20 Nov 2026 |
| 11 | Neuralink | 7 | 9 | 20 Nov 2026 |
| 12 | Agility Robotics | 6 | 8 | 20 Nov 2026 |
| 13 | Form Energy | 6 | 8 | 20 Nov 2026 |
| 14 | Zipline | 6 | 8 | 20 Nov 2026 |
| 15 | Physical Intelligence | 5 | 7 | 20 Nov 2026 |
| 16 | Commonwealth Fusion Systems | 4 | 6 | 20 Nov 2026 |
| 17 | Figure | 4 | 6 | 20 Nov 2026 |
| 18 | Lucid Motors | 4 | 6 | 20 Nov 2026 |
| 19 | Skydio | 4 | 6 | 20 Nov 2026 |
| 20 | Varda Space | 4 | 6 | 20 Nov 2026 |
| 21 | Astranis | 3 | 5 | 20 Nov 2026 |
| 22 | Saronic | 3 | 5 | 20 Nov 2026 |
| 23 | Atom Computing | 2 | 4 | 20 Nov 2026 |
| 24 | Formic | 2 | 4 | 20 Nov 2026 |
| 25 | Nuro | 2 | 4 | 20 Nov 2026 |
| 26 | PsiQuantum | 2 | 4 | 20 Nov 2026 |
| 27 | Waymo | 2 | 4 | 20 Nov 2026 |
| 28 | Bright Machines | 1 | 3 | 20 Nov 2026 |
| 29 | Dexterity | 1 | 3 | 20 Nov 2026 |
| 30 | Standard Bots | 1 | 3 | 20 Nov 2026 |
| 31 | Ursa Major | 1 | 3 | 20 Nov 2026 |
Data from each company's public job board (Ashby, Greenhouse, Lever), read through plsintro and updated every day. Each company name links to its own job board. See the methodology, all hiring indexes.